| Customer Channel |
| Pass in Apple Wallet and Google Wallet | from Starter, 39 € | |
| Push to mobile lock screen | unlimited | |
| Proximity push notification near store | | |
| Checkout identification via QR and NFC | | Via Shopify POS |
| Automated WhatsApp for welcome and points | | |
| Transactional email with your own SMTP | | Customizable program emails |
| Program page on the store | plugin on any platform | from Growth |
| Loyalty Program |
| Points for purchase and actions | | |
| Referral program | | |
| VIP tiers with multiplier | from Plus, 199 € | From Growth, 199 $ |
| Points expiration | with exceptions by tier, from the first plan | From Growth, 199 $ |
| Blocked points with delayed activation | | |
| Digital stamps | | |
| Cashback | | |
| Multi-brand and multi-program | | |
| Social Points: social media and Google reviews | 6 channels | |
| Points for sports activities (Strava) | | |
| OmniCodex: unique code validation in FMCG | | |
| Automation and AI |
| Visual workflows with conditions, loops, and calculations | unlimited · 16 templates | |
| Campaign engine with rules and actions | | Bonus points events from Growth |
| Gamification: lucky roulettes with configurable prizes | | |
| AI assistant that acts on the account | Loyalty Master Plus and Advanced | |
| On-demand reports requested in natural language | | |
| Rewards Catalog |
| Physical rewards with stock, SKU, and attributes | | Free product as reward |
| Gift cards from major brands | | |
| Coupons and store credit as rewards | | |
| Dynamic coupons generated in ecommerce | beta · 4 platforms | Shopify discounts |
| Redemption management with statuses and home delivery | | |
| Public catalog with custom domain | | |
| Analytics and Data |
| Program analytics dashboard | 7 reports on all plans | |
| RFM Report with 7 segments and AI reading | | |
| Commerce Report: Pareto, CLV, frequently bought together | | |
| Journeys and ROPO attribution | | |
| CDP with unified online and in-store profile | | |
| Custom extra fields with validations | 8 field types | |
| Reusable audience segments in automations | | |
| Platforms and integrations |
| Shopify and Shopify Plus | | |
| BigCommerce | | |
| WooCommerce, PrestaShop, and Magento 2 | | |
| Spanish POS and ERPs (Ágora, Stockagile, a3innuva, stm) | | |
| Simultaneous active integrations | No limit | 0 on Free · 2 on Starter unlimited from Growth |
| API Access | all plans, including the free one | Only in Plus, 999 $ |
| Business model |
| Permanent free plan | 100 activities with everything in Advanced | 200 orders, points and referrals |
| Cost of the extra operation | 0.10 € → 0.02 € per activity | 0.20 $ per order in Growth 0.05 $ in Plus |
| The per-unit price drops as you grow | 5 decreasing tiers | Only when upgrading plans |
| Unlimited dashboard users | with roles | No public data |