| Wallet card and customer channel |
| Card in Apple Wallet and Google Wallet included in the plan | from Starter, 39 € | Add-on to the rate with no published price |
| Push to lock screen | unlimited | With the Wallet Card add-on |
| Proximity push notification near store | | With the Wallet Card add-on |
| Checkout identification via QR and NFC | | With the Wallet Card add-on |
| Automated WhatsApp for welcome and points | | WhatsApp only for referral link |
| Transactional email with your own SMTP | | transactional program emails |
| Loyalty Program |
| Points for purchase and configurable rules | | |
| VIP tiers with multiplier | unlimited, with inactivity downgrade | |
| Referral program | | |
| Points expiration with exceptions by tier | | Expiration without documented exceptions |
| Blocked points with delayed activation | | No public data |
| Digital stamps | | No public data |
| Cashback and store credit | from Plus | from Premium |
| Multi-brand and multi-program | | No public data |
| Social Points: social media and Google reviews | 6 channels | No public data |
| Points for sports activities (Strava) | | |
| OmniCodex: unique code validation in FMCG | | |
| Automation and AI |
| Automation flows included | Unlimited | 1 in Lite · 3 in Premium 5 in Enterprise |
| Visual editor with conditions, loops, and calculations | 16 templates | Trigger-based scenarios |
| Campaign engine with rules and actions | | Within the flows limit |
| Gamification: lucky roulettes with configurable prizes | | |
| AI assistant that acts on the account | Loyalty Master Plus & Advanced | |
| Rewards Catalog |
| Physical rewards with stock, SKU, and attributes | | Product reward from Premium |
| Gift cards from major brands | | |
| Coupons and discount codes as rewards | | |
| Dynamic coupons generated in ecommerce | beta · 4 platforms | No public data |
| Redemption management with statuses and home delivery | | |
| Public catalog with custom domain | | Program page on the store |
| Analytics and Data |
| Program reports in the entry plan | 7 full reports | Basic version in Lite |
| RFM Report with 7 segments and AI reading | | |
| Commerce Report: Pareto, CLV, frequently bought together | | |
| Journeys and ROPO attribution | | |
| CDP with unified online and in-store profile | | Program member profile |
| Custom extra fields with validations | 8 field types | No public data |
| Reusable audience segments in automations | | No public data |
| Platforms and integrations |
| Shopify | | |
| PrestaShop | | |
| WooCommerce, Magento 2, and BigCommerce | | |
| Spanish POS and ERPs (Ágora, Stockagile, a3innuva, stm) | | |
| Simultaneous active integrations | No limit | 2 in Lite unlimited from Premium |
| REST API and webhooks | | |
| Business model |
| Permanent free plan | 100 activities a month | 7-day trial |
| Published price of the entry plan | 39 € with wallet included | 99 £ wallet not included |
| Published cost per extra operation | 0.10 € → 0.02 € | Pricing by order tiers |
| Billing with no cap on registered members | | by orders |
| Unlimited dashboard users | with roles | No public data |